Husqvarna
Husqvarna 525RJX
Tax included.
525RJX
Efficient and easy to use brushcutter with J handle that allows you to use both trimmer line and grass blade. Has the lowest vibration rates in its class.
Accessories | 578449101¤Husqvarna Trimmer Heads Tri-Cut|578446301¤Husqvarna Trimmer Heads Trimmer head T35|578446501¤Husqvarna Trimmer Heads Trimmer Head T35X|578447101¤Husqvarna Trimmer Heads Trimmer head Superauto II|578448201¤Husqvarna Trimmer Heads Trimmer head Alloy|537216201¤Husqvarna Harnesses Standard Diagonal Harness|578446101¤Husqvarna Trimmer Heads Trimmer head T25|546380101¤Husqvarna Grass Knives Grass blade 4-tooth |
---|---|
Article Description | T35 + Grass 255-4 525RJX Brushcutter J-Handle |
Article Gross Weight | 7218 g |
Article Number | 966777101 |
Article Packaging type | Full pallet |
Chain speed at max power (m/s) | 19.1 m/s |
Clutch engagement speed (±120) | 4000 rpm |
Cylinder displacement | 25.4 cm³ |
Drive gear angle | 30 ° |
Electrode gap | 0.65 mm |
Equivalent vibration level (ahv eq) front handle | 2.1 m/s² |
Equivalent vibration level (ahv eq) rear handle | 1.9 m/s² |
Exhaust emissions (CO average) EU | 87.57 g/kWh |
Exhaust emissions (COâ‚‚ EU V) | 1141 g/kWh |
FeatureDescription1 | All controls are designed to be easy to understand and use. |
FeatureDescription2 | Equipped with J-handle for greater versatility. |
FeatureDescription3 | Stop switch automatically resets to the ON position for trouble-free starting. |
FeatureDescription4 | The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power. |
FeatureDescription5 | Single harness that is easy to fit and adjust. Provides basic support and a more comfortable working position |
FeatureDescription6 | Air purge removes air from carburetor and fuel system for easy starting |
FeaturesAll | Intuitive controls ¤All controls are designed to be easy to understand and use.¤All controls are designed to be easy to understand and use.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160512&hcsh=9D816B1BBFADCD362232709011893D15/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h220-00xxxx/h220-0069.jpeg|J-handle ¤J-handle for increased versatility¤Equipped with J-handle for greater versatility.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T172304&hcsh=3836CDE403EC54207621060486D49597/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0058b.jpeg|Auto return stop switch ¤When the stop switch has been used it is automatically reset to ON to facilitate the next start.¤Stop switch automatically resets to the ON position for trouble-free starting.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122812&hcsh=DD2003CB19F0F617A20F04D4CB882195/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0070b.jpeg|X-Torq® engine ¤Great power and efficiency¤The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|Easily adjustable single harness ¤Single harness that is easy to fit and adjust. Provides basic support and a more comfortable working position¤Single harness that is easy to fit and adjust. Provides basic support and a more comfortable working position¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240320T101743&hcsh=900F12231587C9E444CD47C23EF1CA25/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-07xxxx/h410-0725.png|Quick Start with Air Purge ¤Air purge removes air from carburetor and fuel system for easy starting¤Air purge removes air from carburetor and fuel system for easy starting¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|High Line Capacity ¤With Tap'n Go line feeding is done effortlessly by simply pushing the trimmer head into the ground.¤Heavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|Smart Start® Technology ¤Specially-designed engine and starter for easy and fast starting with minimum effort¤Specially-designed engine and starter for easy and fast starting with minimum effort¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T222923&hcsh=E6CA474AD0A1AF4698235092A48E36EB/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0028b.jpeg|Combi-guard ¤The cutting attachment combi-guard offers versatile use with either a grass blade or a trimmer head.¤The cutting attachment combi-guard can be used with either a grass blade or a trimmer head.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|Comfort handle ¤Comfortable handles¤Soft-grip handles for optimum comfort.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T131107&hcsh=70AAE12E35876C4B4AFE33A4CD8A3245/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0027b.jpeg|Grass bevel gear ¤Bevel gear designed for optimal cutting performance.¤Bevel gear designed for optimal cutting performance. It provides high torque and ensures the correct angle so that the cutting equipment is kept parallel to the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg |
Fuel consumption | 600 g/kWh |
Fuel tank volume | 0.51 l |
Gear ratio | 19 |
Generic name (short) | BRUSHCUTTER |
GTIN-13/EAN | 7.39E+12 |
Harness | Single harness |
Idling speed | 3000 rpm |
ImagesFeatures | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160512&hcsh=9D816B1BBFADCD362232709011893D15/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h220-00xxxx/h220-0069.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T172304&hcsh=3836CDE403EC54207621060486D49597/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0058b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122812&hcsh=DD2003CB19F0F617A20F04D4CB882195/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0070b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240320T101743&hcsh=900F12231587C9E444CD47C23EF1CA25/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-07xxxx/h410-0725.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T222923&hcsh=E6CA474AD0A1AF4698235092A48E36EB/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0028b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T131107&hcsh=70AAE12E35876C4B4AFE33A4CD8A3245/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0027b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg |
Is Archived | No |
Is New | No |
List Price excl. VAT | 374.17 |
List Price incl. VAT | 449 |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Market Description | Efficient and easy to use brushcutter with J handle that allows you to use both trimmer line and grass blade. Has the lowest vibration rates in its class. |
Market Name | 525RJX |
Maximum power speed | 8500 rpm |
Maximum rpm output shaft | 6500 rpm |
Output shaft power | 1 kW |
Power/fuel type | Gasoline |
Power source | Petrol |
Product size height | 22.2 cm |
Product size length | 174.4 cm |
Product size width | 33.8 cm |
Sound power level guaranteed (LWA) | 106 dB(A) |
Sound power level measured | 104 dB(A) |
Sound pressure level at operators ear | 94 dB(A) |
Spark Plug | NGK BPMR8Y |
Torque max. | 1.2 Nm |
Torque max. at rpm | 6000 rpm |
Tube diameter | 24 mm |
Tube length | 1483 mm |
Pickup available at Greenstripe Innovations
Usually ready in 2-4 days
PRODUCT DETAILS
525RJX
Efficient and easy to use brushcutter with J handle that allows you to use both trimmer line and grass blade. Has the lowest vibration rates in its class.