Husqvarna
Husqvarna 535RXT
£859.00
/
Tax included.
High-performing brushcutter featuring great ergonomics and LowVib®
Husqvarna 535RXT is a new brushcutter in the versatile 35 cc class, built for tough commercial use. Top class performance is provided through raw power, unique ergonomics and excellent durability. The machine is equipped with a comfort package including LowVib® and comfort grip handles.
Accessories | 578447601¤Husqvarna Trimmer Heads Trimmer head S35|578446401¤Husqvarna Trimmer Heads Trimmer head T35|578446801¤Husqvarna Trimmer Heads Trimmer head T45X|578449301¤Husqvarna Trimmer Heads Tri-Cut|578444701¤Husqvarna Grass Knives Grass blade 4-tooth|578447801¤Husqvarna Trimmer Heads Trimmer head Trimmy SII|578446601¤Husqvarna Trimmer Heads Trimmer head T35X|537275702¤Husqvarna Harnesses Balance 35 Harness|546380401¤Husqvarna Grass Knives 3 Tooth Grass Blade|546380101¤Husqvarna Grass Knives Grass blade 4-tooth|597468201¤Husqvarna Saw Blades Scarlett Saw Blade|546380601¤Husqvarna Grass Knives 3 Tooth Grass Blade |
---|---|
Article Description | T35 + Multi 300-3 (1") All ex US50 |
Article Gross Weight | 12270 g |
Article Number | 966628902 |
CE certified | Yes |
Chain speed at max power (m/s) | 20.2 m/s |
Clutch engagement speed (±120) | 3600 rpm |
Cylinder displacement | 34.6 cm³ |
Drive gear angle | 35 ° |
Electrode gap | 0.5 mm |
Equivalent vibration level (ahv eq) left handle | 2.4 m/s² |
Equivalent vibration level (ahv eq) right handle | 3.1 m/s² |
Exhaust emissions (CO average) EPA | 243.69 g/kWh |
Exhaust emissions (CO average) EU | 418.31 g/kWh |
Exhaust emissions (COâ‚‚ EU V) | 862 g/kWh |
Exhaust emissions (HC average) CARB | 29.31 g/kWh |
Exhaust emissions (HC average) EU | 40.51 g/kWh |
FeatureDescription1 | The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power. |
FeatureDescription2 | Effective anti-vibration dampeners absorb vibration sparing the user’s arms and hands. |
FeatureDescription3 | Angled handlebar and comfort handles provides excellent grip and working position. |
FeatureDescription4 | Ergonomic harness with broad back support shoulder straps and hip belt that distributes the load over a larger area. |
FeatureDescription5 | High offset post increases freedom of movement when working on slopes. |
FeatureDescription6 | Heavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground. |
FeaturesAll | X-Torq® engine ¤Great power and efficiency¤The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|LowVib® ¤LowVib® sparing the user’s arms and hands¤Effective anti-vibration dampeners absorb vibration sparing the user’s arms and hands.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160550&hcsh=A61BEEDCE630B08492F5C941D2BB670E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-01xxxx/h220-0190.jpeg|Offset handle bar ¤Offset handle bar for best comfort¤Angled handlebar and comfort handles provides excellent grip and working position.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122912&hcsh=E6D7A06C1B02CC1CFB611F7AB4A6763B/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0005.jpeg|Trio-Balance ¤Comfortable Balance X harness¤Ergonomic harness with broad back support shoulder straps and hip belt that distributes the load over a larger area.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231219T152513&hcsh=F9BB3F7FCF4C429E3C1CE49BDE160D86/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-06xxxx/h410-0619.png|High offset post ¤High hande bar more leg space¤High offset post increases freedom of movement when working on slopes.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122410&hcsh=977D16835CD07229056A62F95C871D78/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0004.jpeg|High Line Capacity ¤With Tap'n Go line feeding is done effortlessly by simply pushing the trimmer head into the ground.¤Heavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|Auto return stop switch ¤When the stop switch has been used it is automatically reset to ON to facilitate the next start.¤When the machine is turned off the stop button automatically returns to start position for trouble free start.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123720&hcsh=41A7E7116EABFF5ABDA24E4A06529A7E/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0072b.jpeg|Adjustable handle bar ¤Adjustable handle bar for best comfort¤Adjustable and ergonomically designed handlebar for best comfort.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123353&hcsh=5C199F99F90AEB49AD146D72368AFEEF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0063b.jpeg|Grass bevel gear ¤Bevel gear designed for optimal cutting performance.¤Bevel gear designed for optimal cutting performance. It provides high torque and ensures the correct angle so that the cutting equipment is kept parallel to the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg|Quick Start with Air Purge ¤Air purge removes air from carburetor and fuel system for easy starting¤Air purge removes air from carburetor and fuel system for easy starting¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|Combi-guard ¤The cutting attachment combi-guard offers versatile use with either a grass blade or a trimmer head.¤The cutting attachment combi-guard can be used with either a grass blade or a trimmer head.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|Adjustable harness hook eyelet ¤Find the best balance¤Adjustable eye let for best balance¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122254&hcsh=4FD6F9D953E5C6B2D3A3B6EC854C622D/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0089.jpeg |
Fuel consumption | 475 g/kWh |
Fuel tank volume | 0.6 l |
Gear ratio | 1.4 |
Generic name (short) | BRUSHCUTTER |
GTIN-13/EAN | 7.39E+12 |
Harness | Balance X |
Idling speed | 2900 rpm |
ImagesFeatures | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160550&hcsh=A61BEEDCE630B08492F5C941D2BB670E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-01xxxx/h220-0190.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122912&hcsh=E6D7A06C1B02CC1CFB611F7AB4A6763B/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0005.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231219T152513&hcsh=F9BB3F7FCF4C429E3C1CE49BDE160D86/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-06xxxx/h410-0619.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122410&hcsh=977D16835CD07229056A62F95C871D78/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0004.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123720&hcsh=41A7E7116EABFF5ABDA24E4A06529A7E/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0072b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123353&hcsh=5C199F99F90AEB49AD146D72368AFEEF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0063b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122254&hcsh=4FD6F9D953E5C6B2D3A3B6EC854C622D/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0089.jpeg |
Is Archived | No |
Is New | No |
List Price excl. VAT | 749.17 |
List Price incl. VAT | 899 |
Lubricant type (bevel gear) | Mineral grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Market Description | Husqvarna 535RXT is a brushcutter in the versatile 35 cc class built for tough commercial use. Top class performance is provided through raw power unique ergonomics and excellent durability. The machine is equipped with a comfort package including LowVib® and comfort grip handles. |
Market Name | 535RXT |
Maximum power speed | 8400 rpm |
Maximum rpm output shaft | 8220 rpm |
Output shaft power | 1.4 kW |
Power/fuel type | Gasoline |
Power source | Petrol |
Product size height | 24.9 cm |
Product size length | 175.6 cm |
Product size width | 25.5 cm |
Sound power level guaranteed (LWA) | 114 dB(A) |
Sound power level measured | 111 dB(A) |
Sound pressure level at operators ear | 96 dB(A) |
Spark Plug | Champion RCJ6Y |
Torque max. | 1.9 Nm |
Torque max. at rpm | 6600 rpm |
Tube diameter | 28 mm |
Tube length | 1483 mm |
Pickup available at Greenstripe Innovations
Usually ready in 2-4 days
PRODUCT DETAILS
High-performing brushcutter featuring great ergonomics and LowVib®
Husqvarna 535RXT is a new brushcutter in the versatile 35 cc class, built for tough commercial use. Top class performance is provided through raw power, unique ergonomics and excellent durability. The machine is equipped with a comfort package including LowVib® and comfort grip handles.