Husqvarna
Husqvarna 545RX
£989.00
/
Tax included.
High-performing brushcutter with LowVib® and Balance X harness
Professional brushcutter with high performance as well as sensational ergonomics and manoeuvrability. The X-Torq® engine provide raw power and excellent fuel economy.Optimized shaft length and bevel gear angled 35 degrees. Delivered with Balance X harness.
Accessories | 578449301¤Husqvarna Trimmer Heads Tri-Cut|578447801¤Husqvarna Trimmer Heads Trimmer head Trimmy SII|578446801¤Husqvarna Trimmer Heads Trimmer head T45X|578446601¤Husqvarna Trimmer Heads Trimmer head T35X|578449701¤Husqvarna Harnesses Balance X Harness|597468201¤Husqvarna Saw Blades Scarlett Saw Blade|546380601¤Husqvarna Grass Knives 3 Tooth Grass Blade|546380401¤Husqvarna Grass Knives 3 Tooth Grass Blade|597469101¤Husqvarna Saw Blades Saw blades |
---|---|
Article Description | T45X + Multi 300-3 (1") All ex US50 CAN AUS NZ |
Article Gross Weight | 14744 g |
Article Number | 966015902 |
CE certified | Yes |
Chain speed at max power (m/s) | 20.2 m/s |
Clutch engagement speed (±120) | 3900 rpm |
Cylinder displacement | 45.7 cm³ |
Drive gear angle | 35 ° |
Electrode gap | 0.5 mm |
Equivalent vibration level (ahv eq) left handle | 3.2 m/s² |
Equivalent vibration level (ahv eq) right handle | 2.9 m/s² |
Exhaust emissions (CO average) EPA | 269.16 g/kWh |
Exhaust emissions (CO average) EU | 262.85 g/kWh |
Exhaust emissions (COâ‚‚ EU V) | 910 g/kWh |
Exhaust emissions (HC average) EU | 36.45 g/kWh |
FeatureDescription1 | The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power. |
FeatureDescription2 | Adjustable and ergonomically designed handlebar for best comfort. |
FeatureDescription3 | Ergonomic harness with broad back support shoulder straps and hip belt that distributes the load over a larger area. |
FeatureDescription4 | Long shaft providing extended reach facilitating grass clearing. |
FeatureDescription5 | Heavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground. |
FeatureDescription6 | Improved balance thanks to the fuel tank placement in front of the engine. |
FeaturesAll | X-Torq® engine ¤Great power and efficiency¤The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|Adjustable handle bar ¤Adjustable handle bar for best comfort¤Adjustable and ergonomically designed handlebar for best comfort.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155944&hcsh=B646104C72C3C5541064661F2E4DFC38/_$$_/media/aprimo/husqvarna/forestry%20clearing%20saws/photos/feature/h225-00xxxx/h225-0049b.jpeg|Trio-Balance ¤Comfortable Balance X harness¤Ergonomic harness with broad back support shoulder straps and hip belt that distributes the load over a larger area.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231219T152513&hcsh=F9BB3F7FCF4C429E3C1CE49BDE160D86/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-06xxxx/h410-0619.png|Long shaft ¤Straight shaft for extended reach¤Long shaft providing extended reach facilitating grass clearing.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122719&hcsh=A64D00621208A18CFA3E8A9CE80DD99E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0064b.jpeg|High Line Capacity ¤With Tap'n Go line feeding is done effortlessly by simply pushing the trimmer head into the ground.¤Heavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|Optimised centre of gravity ¤Good balance with fuel tank in front of engine¤Improved balance thanks to the fuel tank placement in front of the engine.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155843&hcsh=5116AC115BA8A166D978F90D7E8B46A2/_$$_/media/aprimo/husqvarna/forestry%20clearing%20saws/photos/feature/h225-00xxxx/h225-0055b.jpeg|Smart Start® Technology ¤Specially-designed engine and starter for easy and fast starting with minimum effort¤Specially-designed engine and starter for easy and fast starting with minimum effort¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T222923&hcsh=E6CA474AD0A1AF4698235092A48E36EB/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0028b.jpeg|Auto return stop switch ¤When the stop switch has been used it is automatically reset to ON to facilitate the next start.¤When the machine is turned off the stop button automatically returns to start position for trouble free start.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123720&hcsh=41A7E7116EABFF5ABDA24E4A06529A7E/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0072b.jpeg|Ergonomic design ¤Ergonomic designed handles¤Angled handle bar and comfort handles provides excellent grip and working position.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123353&hcsh=5C199F99F90AEB49AD146D72368AFEEF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0063b.jpeg|Combi-guard ¤The cutting attachment combi-guard offers versatile use with either a grass blade or a trimmer head.¤The cutting attachment combi-guard can be used with either a grass blade or a trimmer head.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|Easy switch of cutting equipment ¤Magnetic locking pin holder facilitates switch of cutting equipment.¤Magnetic locking pin holder facilitates switch of cutting equipment.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T201922&hcsh=FD86CA3111F6A1C1877599BD8064C4D7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0062b.jpeg|High offset post ¤High hande bar more leg space¤High offset post increases freedom of movement when working on slopes.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122410&hcsh=977D16835CD07229056A62F95C871D78/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0004.jpeg|LowVib® ¤LowVib® sparing the user’s arms and hands¤Effective anti-vibration dampeners absorb vibration sparing the user’s arms and hands.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160550&hcsh=A61BEEDCE630B08492F5C941D2BB670E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-01xxxx/h220-0190.jpeg|Transparent fuel tank ¤Tranparent tank easy to check fuel level¤Transparent fuel tank for checking the fuel level.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T170858&hcsh=60B3D46DAAEB46D897257DA882E74D24/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0065b.jpeg|Quick Start with Air Purge ¤Air purge removes air from carburetor and fuel system for easy starting¤Air purge removes air from carburetor and fuel system for easy starting¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|Grass bevel gear ¤Bevel gear designed for optimal cutting performance.¤Bevel gear designed for optimal cutting performance. It provides high torque and ensures the correct angle so that the cutting equipment is kept parallel to the ground.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg|Adjustable harness hook eyelet ¤Find the best balance¤Adjustable eye let for best balance¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122254&hcsh=4FD6F9D953E5C6B2D3A3B6EC854C622D/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0089.jpeg |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 0.9 l |
Gear ratio | 1.4 |
Generic name (short) | BRUSHCUTTER |
GTIN-13/EAN | 7.39E+12 |
Harness | Balance X |
Idling speed | 2700 rpm |
ImagesFeatures | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155944&hcsh=B646104C72C3C5541064661F2E4DFC38/_$$_/media/aprimo/husqvarna/forestry%20clearing%20saws/photos/feature/h225-00xxxx/h225-0049b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231219T152513&hcsh=F9BB3F7FCF4C429E3C1CE49BDE160D86/_$$_/media/aprimo/husqvarna/harnesses/photos/studio/h410-06xxxx/h410-0619.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122719&hcsh=A64D00621208A18CFA3E8A9CE80DD99E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0064b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240312T152535&hcsh=BBAC45BC77E1059BA8F4CC1F46FD0AE9/_$$_/media/aprimo/husqvarna/trimmer%20heads/photos/studio/h410-06xxxx/h410-0664.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155843&hcsh=5116AC115BA8A166D978F90D7E8B46A2/_$$_/media/aprimo/husqvarna/forestry%20clearing%20saws/photos/feature/h225-00xxxx/h225-0055b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T222923&hcsh=E6CA474AD0A1AF4698235092A48E36EB/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0028b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123720&hcsh=41A7E7116EABFF5ABDA24E4A06529A7E/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0072b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T123353&hcsh=5C199F99F90AEB49AD146D72368AFEEF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0063b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155808&hcsh=D89F9BA97FBC301C82DE42917C0871AF/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0006.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T201922&hcsh=FD86CA3111F6A1C1877599BD8064C4D7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0062b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122410&hcsh=977D16835CD07229056A62F95C871D78/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-00xxxx/h220-0004.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160550&hcsh=A61BEEDCE630B08492F5C941D2BB670E/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h220-01xxxx/h220-0190.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T170858&hcsh=60B3D46DAAEB46D897257DA882E74D24/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0065b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T124021&hcsh=45FBCC3BD2D24CA5B0681E8EF01065E7/_$$_/media/aprimo/husqvarna/grass%20trimmers/photos/feature/h225-00xxxx/h225-0039b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122235&hcsh=05FD6B338A1887CA8C64014BE1CAA5E7/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0093.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122254&hcsh=4FD6F9D953E5C6B2D3A3B6EC854C622D/_$$_/media/aprimo/husqvarna/brushcutters/photos/feature/h225-00xxxx/h225-0089.jpeg |
Is Archived | No |
Is New | No |
List Price excl. VAT | 832.5 |
List Price incl. VAT | 999 |
Lubricant type (bevel gear) | Biodegradable grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Market Description | Professional brushcutter with high performance as well as sensational ergonomics and manoeuvrability. The X-Torq® engine provide raw power and excellent fuel economy.Optimized shaft length and bevel gear angled 35 degrees. Delivered with Balance X harness. |
Market Name | 545RX |
Maximum power speed | 9000 rpm |
Maximum rpm output shaft | 8800 rpm |
Output shaft power | 2.1 kW |
Power/fuel type | Gasoline |
Power source | Petrol |
Product size height | 24.1 cm |
Product size length | 172.4 cm |
Product size width | 27.5 cm |
Sound power level guaranteed (LWA) | 117 dB(A) |
Sound power level measured | 115 dB(A) |
Sound pressure level at operators ear | 101 dB(A) |
Spark Plug | NGK CMR6H |
Torque max. | 2.6 Nm |
Torque max. at rpm | 6000 rpm |
Tube diameter | 32 mm |
Tube length | 1465 mm |
Pickup available at Greenstripe Innovations
Usually ready in 2-4 days
PRODUCT DETAILS
High-performing brushcutter with LowVib® and Balance X harness
Professional brushcutter with high performance as well as sensational ergonomics and manoeuvrability. The X-Torq® engine provide raw power and excellent fuel economy.Optimized shaft length and bevel gear angled 35 degrees. Delivered with Balance X harness.