Husqvarna
Husqvarna 455 Rancher
The 455 Rancher is an ideal saw for landowners and part-time users who require a high powered heavy-duty and responsive workmate for all cutting conditions. It combines the best characteristics of its predecessor with new facilitating technology and ergonomics.
Accessories | 501840456¤Husqvarna Chains H25 Semi chisel .325" 15 mm|501840472¤Husqvarna Chains H25 Semi chisel .325" 15 mm|597255701¤Husqvarna Grease and Lubricants Active Clean |
---|---|
Article Description | 455 Rancher 18" |
Article Gross Weight | 10622 g |
Article Number | 970549918 |
Article Packaging type | Cardboard |
Bar mount type | HSM |
CE certified | Yes |
Chain pitch | .325" |
Chain speed at max power (m/s) | 24 m/s |
Clutch engagement speed (±120) | 3900 rpm |
Cylinder displacement | 55.5 cm³ |
Electrode gap | 0.5 mm |
Equivalent vibration level (ahv eq) front handle | 3.8 m/s² |
Equivalent vibration level (ahv eq) rear handle | 6.9 m/s² |
Exhaust emissions (CO average) EPA | 336.84 g/kWh |
Exhaust emissions (CO average) EU | 318.60 g/kWh |
Exhaust emissions (COâ‚‚ EU V) | 893 g/kWh |
Exhaust emissions (HC average) EU | 48.86 g/kWh |
FeatureDescription1 | Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings. |
FeatureDescription2 | Side-mounted chain tensioner makes chain adjustment quick and easy. |
FeatureDescription3 | Our X-TORQ® engines deliver great power and torque thanks to highly efficient combustion. |
FeatureDescription4 | Effective anti-vibration dampeners absorb vibration sparing the user's arms and hands. |
FeatureDescription5 | Adjustable oil pump makes it easy to set the chain lubrication according to your needs. |
FeatureDescription6 | Facilitates cleaning and replacement of the air filter. |
FeaturesAll | Air Injection™ ¤Less filter cleanings with Air Injection®¤Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T173819&hcsh=AECACDD96771C1E8763F48D2C00D862D/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/wg-19xxxx/wg-191532.jpeg|Side-mounted chain tensioner ¤Easier access to chain tensioning device¤Side-mounted chain tensioner makes chain adjustment quick and easy.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T152959&hcsh=60D206303355E32E39A9A38FFF73F27D/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/ws-20xxxx/ws-201339.jpeg|Powerful and Efficient X-TORQ® Engine ¤Great power and efficiency¤Our X-TORQ® engines deliver great power and torque thanks to highly efficient combustion.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|LowVib® ¤Effective LowVib® dampeners absorb vibration sparing the user’s arms and hands.¤Effective anti-vibration dampeners absorb vibration sparing the user's arms and hands.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155716&hcsh=867D13017349679BF93FC1852FBD1EDC/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-00xxxx/h120-0025.jpeg|Adjustable oil pump ¤Customize and control oil flow to meet any need¤Adjustable oil pump makes it easy to set the chain lubrication according to your needs.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T160023&hcsh=B984BA422A4E024612F4C35B9F5662E4/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0047b.jpeg|Quick-release air filter ¤Easily remove and replace the filter after cleaning¤Facilitates cleaning and replacement of the air filter.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160819&hcsh=88EC05861CA10F181855F79CD911CEE7/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-03xxxx/h120-0378.jpeg|Felling Marks ¤Dedicated marks for increased felling precision¤Dedicated marks for increased felling precision¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122509&hcsh=F04DC01623947577F1211981C21B87EA/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0068.jpeg|Combined choke/stop control ¤Provides easier starting and reduces the risk of engine flooding¤Combined choke/stop control allow for easier starting and reduce the risk of engine flooding.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T153715&hcsh=3C29A1547D274C454657441FD1394B5F/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0067.jpeg|Three-piece crankshaft ¤Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs¤Forged three-piece crankshaft for maximum durability for the toughest applications.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155905&hcsh=95B0858DCCFB2FD350B117E68026B17D/_$$_/media/aprimo/husqvarna/chainsaws/photos/studio/h125-00xxxx/h125-0024b.png|Smart Start® Technology ¤Specially-designed engine and starter for easy and fast starting with minimum effort¤Specially-designed engine and starter for easy and fast starting with minimum effort. Resistance in the starter cord is reduced by up to 40%.¤|Better grip ¤Ergonomic grip with angled front handle¤Angled front handle for better grip and natural working position.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155929&hcsh=7B1ACFE7F01D25F8FB5F5545E744B497/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0021b.jpeg|Inertia chain brake ¤Effective inertia-activated chain brake reduces the likelihood of injury due to kickback.¤Effective inertia-activated chain brake.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155913&hcsh=F1A0DDC2BE812AAAC20E00BCAEBCBB96/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0020b.jpeg|Quick Start with Air Purge ¤Air purge removes air from carburetor and fuel system for easy starting¤Air purge removes air from carburetor and fuel system for easy starting¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122458&hcsh=C5B532DB219B51FD8733196EDE03D11C/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0017b.jpeg |
Fuel consumption | 407 g/kWh |
Fuel tank volume | 0.44 l |
Generic name (short) | CHAINSAW |
GTIN-13/EAN | 7.39E+12 |
Handle type | Standard |
Idling speed | 2700 rpm |
ImagesFeatures | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T173819&hcsh=AECACDD96771C1E8763F48D2C00D862D/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/wg-19xxxx/wg-191532.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T152959&hcsh=60D206303355E32E39A9A38FFF73F27D/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/ws-20xxxx/ws-201339.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240429T081301&hcsh=6E6E3624A9E0B1D375BC0DE5033D68B1/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-04xxxx/h120-0408.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155716&hcsh=867D13017349679BF93FC1852FBD1EDC/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-00xxxx/h120-0025.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T160023&hcsh=B984BA422A4E024612F4C35B9F5662E4/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0047b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160819&hcsh=88EC05861CA10F181855F79CD911CEE7/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h120-03xxxx/h120-0378.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122509&hcsh=F04DC01623947577F1211981C21B87EA/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0068.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T153715&hcsh=3C29A1547D274C454657441FD1394B5F/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0067.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155905&hcsh=95B0858DCCFB2FD350B117E68026B17D/_$$_/media/aprimo/husqvarna/chainsaws/photos/studio/h125-00xxxx/h125-0024b.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155929&hcsh=7B1ACFE7F01D25F8FB5F5545E744B497/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0021b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155913&hcsh=F1A0DDC2BE812AAAC20E00BCAEBCBB96/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0020b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240703T122458&hcsh=C5B532DB219B51FD8733196EDE03D11C/_$$_/media/aprimo/husqvarna/chainsaws/photos/feature/h125-00xxxx/h125-0017b.jpeg |
Is Archived | No |
Is New | No |
List Price excl. VAT | 582.5 |
List Price incl. VAT | 699 |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Market Description | The 455 Rancher is an ideal saw for landowners and part-time users who require a high powered heavy-duty and responsive workmate for all cutting conditions. It combines the best characteristics of its predecessor with new facilitating technology and ergonomics. |
Market Name | 455 Rancher |
Maximum power speed | 9000 rpm |
Oil tank volume | 0.32 l |
Output shaft power | 2.6 kW |
Power/fuel type | Gasoline |
Power source | Petrol |
Product size height | 29.9 cm |
Product size length | 42.4 cm |
Product size width | 22.4 cm |
Recommended bar length max | 24 in |
Recommended bar length min | 13 in |
Sound power level guaranteed (LWA) | 114 dB(A) |
Sound power level measured | 112 dB(A) |
Sound pressure level at operators ear | 104 dB(A) |
Spark Plug | NGK BPMR7A Champion RCJ7Y |
Torque max. | 3.2 Nm |
Torque max. at rpm | 6600 rpm |
Vibrations handlebar | 1 m/s² |
Weight (excl. cutting equipment) | 4.1 kg |
Pickup available at Greenstripe Innovations
Usually ready in 2-4 days
PRODUCT DETAILS
Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.
Side-mounted chain tensioner makes chain adjustment quick and easy.
Our X-TORQ® engines deliver great power and torque thanks to highly efficient combustion.
Effective anti-vibration dampeners absorb vibration sparing the user's arms and hands.
Adjustable oil pump makes it easy to set the chain lubrication according to your needs.
Facilitates cleaning and replacement of the air filter.