Husqvarna
Husqvarna R 214
£3,749.00
/
Tax included.
Versatile Rider with 94 or 103 cm cutting deck
Husqvarna Rider R 214 is ideal for taking care of larger lawns and this versatile ride-on lawn mower is efficient all year round. It can be fitted with a 94 cm or 103 cm combi cutting deck with two cutting options – BioClip® (mulching) for lawn fertilization and rear ejection cutting for higher, tougher grass. The rider is easy to operate, clean and maintain thanks to the cutting deck’s service position. A wide range of Husqvarna accessories is available.
Accessories | 967152201¤Husqvarna Ride-On Cutting Decks Cutting deck - Combi 94|967152301¤Husqvarna Ride-On Cutting Decks Cutting deck - CombiClip® 103|587024701¤Husqvarna Ride-On Front Attachments Broom - R200|965070901¤Husqvarna Ride-On Front Attachments Snow blade|966978701¤Husqvarna Ride-On Front Attachments Snow blade|531021240¤Husqvarna Ride-On Front Attachments Rubber blade|501008201¤Husqvarna Ride-On Rear Mounted Attachments Trailer 275|586636501¤Husqvarna Ride-On Rear Mounted Attachments Sweeper|586636901¤Husqvarna Ride-On Rear Mounted Attachments Aerator|586636801¤Husqvarna Ride-On Rear Mounted Attachments Dethatcher|588212701¤Husqvarna Ride-On Rear Mounted Attachments Plug Aerator|586636601¤Husqvarna Ride-On Rear Mounted Attachments Moss rake|586636702¤Husqvarna Ride-On Rear Mounted Attachments Scarifier|953512401¤Husqvarna Ride-On Rear Mounted Attachments Gravel Harrow|953515902¤Husqvarna Attachments Wheel weight|953534901¤Husqvarna Ride-On Rear Mounted Attachments Counterweight|579450103¤Husqvarna Attachments Battery charger BC 0.8|505699042¤Husqvarna Attachments Loading Ramps|505699040¤Husqvarna Attachments Loading Ramps|596293001¤Husqvarna Ride-On Rear Mounted Attachments Spreader |
---|---|
Air filter type | Cartridge with pre filter |
Article Gross Weight | 264000 g |
Article Number | 970542101 |
Base machine height | 113 cm |
Base machine length | 194.2 cm |
Base machine width | 88.3 cm |
Battery capacity | 24 Ah |
Battery manufacturer | Global |
Battery pack weight | 7.2 kg |
Battery type | Lead-Acid |
Battery voltage | 12 V |
CE certified | Yes |
Cutting deck | '- |
Cutting height adjustment | Lever while seated |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 10 |
Cylinders | 1 |
Cylinder displacement | 452 cm³ |
Drive system | Rear wheel drive |
Engine brand | Husqvarna |
Engine cooling | Air |
Engine lubrication type | Pressure with Oilfilter |
Engine name | HS 452AE |
Engine Power (As rated by the engine manufacturer) | 9.5 kW |
FeatureDescription1 | Steering wheel height can be adjusted with a telescopic steering column for excellent ergonomics and comfort. |
FeatureDescription2 | Hour meter for easy control of operating time and service and maintenance intervals. |
FeatureDescription3 | The rear axle is pivoting to get maximum traction on the drive wheels and a smooth ride also on uneven surfaces. |
FeatureDescription4 | 16-inch wheels both front and back provide optimal riding comfort great accessibility and less risk of damaging delicate surfaces. |
FeatureDescription5 | The blades are engaged automatically when you lower the cutting deck for a quick and smooth start of work. |
FeatureDescription6 | Controls are easy accessible for effective and ergonomic handling. |
FeaturesAll | Adjustable steering wheel ¤Steering wheel height can be adjusted with a telescopic steering column for excellent ergonomics and comfort.¤Steering wheel height can be adjusted with a telescopic steering column for excellent ergonomics and comfort.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T161031&hcsh=3971295A48B7EE796A19307BDF39F6E1/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-09xxxx/h320-0945.jpeg|Hour meter ¤Hour meter for easy control of operating time and service and maintenance intervals.¤Hour meter for easy control of operating time and service and maintenance intervals.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160340&hcsh=B58BAE4DF9702D8633174C13298A9155/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0123.jpeg|Pivoting rear axle ¤The rear axle is pivoting to get maximum traction on the drive wheels also on uneven surfaces.¤The rear axle is pivoting to get maximum traction on the drive wheels and a smooth ride also on uneven surfaces.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155846&hcsh=11C728A1F94566871DE333DBE0A906DE/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0070.jpeg|Four large wheels ¤Equally sized wheels for a comfortable ride¤16-inch wheels both front and back provide optimal riding comfort great accessibility and less risk of damaging delicate surfaces.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160017&hcsh=D2BD9FB4D3DC1A65A4BD63C49ADC147C/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0094.jpeg|Automatic blade engagement ¤The blades are engaged automatically when you lower the cutting deck for a quick and smooth start of work.¤The blades are engaged automatically when you lower the cutting deck for a quick and smooth start of work.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160412&hcsh=91C38DEC90F7F4BB0EE911D2BB3E9B3F/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0177.jpeg|Easy-access controls ¤Controls are easy accessible for effective and ergonomic handling.¤Controls are easy accessible for effective and ergonomic handling.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160741&hcsh=E83C29A0E49EB426A3ED3CE8869ED10C/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-06xxxx/h320-0697.jpeg|Pedal-operated hydrostatic transmission ¤Speed and direction are managed by pedals letting you keep both hands on the steering wheel for optimal driving control.¤Pedal-operated hydrostatic transmission – speed and direction are managed by pedals letting you keep both hands on the steering wheel for optimal driving control.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160355&hcsh=6B4C6AF2597780E41B307AF6F8F6CE67/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-00xxxx/h320-0091c.jpeg|Easy-access cutting height lever ¤The cutting height lever is easy to reach from the driver’s seat making it possible to do cutting height changes while mowing.¤The cutting height lever is easy to reach from the driver’s seat making it possible to do cutting height changes while mowing.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160412&hcsh=91C38DEC90F7F4BB0EE911D2BB3E9B3F/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0177.jpeg|Front-mounted cutting deck ¤Front-mounted cutting deck for excellent accessibility into corners and under bushes park benches etc.¤Front-mounted cutting deck for excellent accessability into corners and under bushes park benches etc.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160050&hcsh=CD4B0241A9865EF5B2CC6BC357905D7B/_$$_/media/aprimo/husqvarna/riders/photos/action/h360-00xxxx/h360-0051.jpeg|Engine behind driver ¤The rear-mounted engine provides a better overview of the mowing and less emissions in the driver’s area.¤The rear-mounted engine provides a better overview of the mowing and less noise and emissions in the driver’s area compared to riders with front-mounted engines.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231206T102206&hcsh=FDAACD38C895F17959719DA116C411D4/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-08xxxx/h310-0888.png|Storage compartment ¤The open left storage makes it easy to access your items while mowing.¤The open left storage makes it easy to access your items while mowing.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160255&hcsh=A039FF3D95C707137106976E754BBF97/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0109.jpeg|Bottle holder ¤Convenient bottle holder for refreshments.¤Convenient bottle holder for refreshments.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160255&hcsh=A039FF3D95C707137106976E754BBF97/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0109.jpeg|Combi cutting deck ¤The Combi cutting deck allows you to choose between two cutting systems depending on the conditions.¤The Combi cutting deck allows you to choose between two cutting systems depending on the conditions. Choose BioClip® for lawn fertilisation and rear ejection for efficient mowing on areas with higher and rougher grass.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T172159&hcsh=C11B0041ADD7366A25C4A94BD2474A26/_$$_/media/aprimo/husqvarna/front%20mower%20cutting%20decks/photos/studio/h310-04xxxx/h310-0432b.png|Unique articulated steering ¤The articulated steering gives excellent maneuverability and facilitates driving around obstacles.¤The articulated steering gives excellent maneuverability and facilitates driving around obstacles such as trees and bushes. Since the rear pair of wheels can swing underneath the machine the turning radius becomes minimal at full lock.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160252&hcsh=FA99A1EA5AA5B9EBDA943AB9A0087F1D/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0113.jpeg|Combi cutting deck with BioClip® (mulching) ¤BioClip® (mulching) cuts the grass into fine pieces that quickly decompose and become a natural fertiliser¤BioClip® (mulching) provides perhaps the best cutting result on the market on frequently cut areas. The grass is cut into fine pieces that quickly turn into fertiliser.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155931&hcsh=E916C0E821F12C6DEE5E82137C8402B2/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0056b.jpeg|Turn key start ¤Easy to get operating and no manual choking needed. Just turn the key and go.¤Easy to get operating under any weather condition and no choking needed. Just turn the key and go.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160541&hcsh=D69222F4E2C07DC0C9AD65CF581E9A0C/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-13xxxx/h310-1375.png|Versatile usage ¤A wide range of cutting decks and attachments will make your front mower versatile all year round.¤A wide range of cutting decks and accessories makes our Riders exceptionally versatile all year round.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T163646&hcsh=582FD8960F643F0C1AE152B72E2D0698/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-06xxxx/h310-0615.png|Service position ¤The cutting deck can be tilted up into service position for easy access during cleaning or service.¤The cutting deck can be tilted up into service position for easy access during cleaning or service.¤https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T171807&hcsh=FD5E2CA6357D0581B478A6A6E2E0DE23/_$$_/media/aprimo/husqvarna/riders/photos/studio/h320-01xxxx/h320-0117.png |
Fuel consumption | 370 g/kWh |
Fuel tank volume | 12 l |
Generic name (short) | RIDER |
GTIN-13/EAN | 7.39E+12 |
ImagesFeatures | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T161031&hcsh=3971295A48B7EE796A19307BDF39F6E1/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-09xxxx/h320-0945.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160340&hcsh=B58BAE4DF9702D8633174C13298A9155/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0123.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155846&hcsh=11C728A1F94566871DE333DBE0A906DE/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0070.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160017&hcsh=D2BD9FB4D3DC1A65A4BD63C49ADC147C/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0094.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160412&hcsh=91C38DEC90F7F4BB0EE911D2BB3E9B3F/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0177.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160741&hcsh=E83C29A0E49EB426A3ED3CE8869ED10C/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-06xxxx/h320-0697.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160355&hcsh=6B4C6AF2597780E41B307AF6F8F6CE67/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-00xxxx/h320-0091c.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160412&hcsh=91C38DEC90F7F4BB0EE911D2BB3E9B3F/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0177.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160050&hcsh=CD4B0241A9865EF5B2CC6BC357905D7B/_$$_/media/aprimo/husqvarna/riders/photos/action/h360-00xxxx/h360-0051.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231206T102206&hcsh=FDAACD38C895F17959719DA116C411D4/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-08xxxx/h310-0888.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160255&hcsh=A039FF3D95C707137106976E754BBF97/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0109.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160255&hcsh=A039FF3D95C707137106976E754BBF97/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0109.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T172159&hcsh=C11B0041ADD7366A25C4A94BD2474A26/_$$_/media/aprimo/husqvarna/front%20mower%20cutting%20decks/photos/studio/h310-04xxxx/h310-0432b.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160252&hcsh=FA99A1EA5AA5B9EBDA943AB9A0087F1D/_$$_/media/aprimo/husqvarna/riders/photos/feature/h320-01xxxx/h320-0113.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T155931&hcsh=E916C0E821F12C6DEE5E82137C8402B2/_$$_/media/aprimo/husqvarna/riders/photos/feature/h325-00xxxx/h325-0056b.jpeg|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T160541&hcsh=D69222F4E2C07DC0C9AD65CF581E9A0C/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-13xxxx/h310-1375.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T163646&hcsh=582FD8960F643F0C1AE152B72E2D0698/_$$_/media/aprimo/husqvarna/riders/photos/studio/h310-06xxxx/h310-0615.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231205T171807&hcsh=FD5E2CA6357D0581B478A6A6E2E0DE23/_$$_/media/aprimo/husqvarna/riders/photos/studio/h320-01xxxx/h320-0117.png |
ImagesOthers | https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T171931&hcsh=0F3D21BBF44DAA4D0DF49A85104F6DBB/_$$_/media/aprimo/husqvarna/riders/photos/studio/ms-59xxxx/ms-595192.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20231124T171918&hcsh=506F79D27ACC275E8B9C63F1D873743E/_$$_/media/aprimo/husqvarna/riders/photos/studio/al-19xxxx/al-198279.png|https://hqvcdn4.azureedge.net/qs_thn=0&ver=20240430T161307&hcsh=AF357326682DAC4B0099B99893343668/_$$_/media/aprimo/husqvarna/riders/photos/action/lz-98xxxx/lz-987604.jpeg |
Is Archived | No |
Is New | No |
List Price excl. VAT | 3124.17 |
List Price incl. VAT | 3749 |
Lubricant type (Engine) | SAE 10 W-40 |
Market Description | Husqvarna Rider R 214 is ideal for taking care of larger lawns and this versatile ride-on lawn mower is efficient all year round. It can be fitted with a 94 cm or 103 cm combi cutting deck with two cutting options – BioClip® (mulching) for lawn fertilization and rear ejection cutting for higher tougher grass. The rider is easy to operate clean and maintain thanks to the cutting deck’s service position. A wide range of Husqvarna accessories is available. |
Market Name | R 214 |
Motor/engine manufacturer | Husqvarna |
Motor/engine model | HS 452AE |
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 9.5 kW |
Oil filter | Yes |
Power/fuel type | Petrol |
Power source | Petrol |
Sound power level guaranteed (LWA) | 100 dB(A) |
Sound power level measured | 99.2 dB(A) |
Sound pressure level at operators ear | 86.4 dB(A) |
Spark Plug | HQT-9 |
Speed forward max | 9 km/h |
Transmission type | Hydrostatic |
Weight (complete product w/o side packed articles) | 192 kg |
Weight (excl. cutting equipment) | 192 kg |
Wheelbase | 89 cm |
Pickup available at Greenstripe Innovations
Usually ready in 2-4 days
PRODUCT DETAILS
Versatile Rider with 94 or 103 cm cutting deck
Husqvarna Rider R 214 is ideal for taking care of larger lawns and this versatile ride-on lawn mower is efficient all year round. It can be fitted with a 94 cm or 103 cm combi cutting deck with two cutting options – BioClip® (mulching) for lawn fertilization and rear ejection cutting for higher, tougher grass. The rider is easy to operate, clean and maintain thanks to the cutting deck’s service position. A wide range of Husqvarna accessories is available.