BCS 615L Power Scythe | Specification | ||||||||||||
Engine | Honda GP160 petrol | Honda GX200 petrol | ||||||||||
Power Output | 3.6kW / 4.8hp | 4.1kW / 5.5hp | ||||||||||
Weight | 85kg | 95kg | ||||||||||
Gears | 2 forward | 2 reverse | ||||||||||
Speeds (kph) | I: 2.77 | II: 3.77 | I: 2.63 | II: 3.58 | ||||||||
Wheels | 4.00 x 8 agricultural wheels | |||||||||||
Scythe Cutter Bar | 80cm (32") | 100cm (40") | 115cm (45") | |||||||||
Warranty | Domestic use - 3 years | Commercial use - 2 years | ||||||||||
Dimensions | L: 1700mm W: 640mm H: 1200mm (power unit only without Scythe Cutter Bar) |
Thank you for registering for our newsletter.
Please provide valid email address