FT430 | FT510 | FT610 | |
---|---|---|---|
Cutting Width | 430mm (17") | 510mm (20") | 610mm (24") |
Cassettes | Additional | ||
Height of Cut | 3mm (1/16 ") - 30mm (1.1/4") | ||
Cutter Performance | 160 cuts/m (150 cuts/yd) variable with forward speed. | ||
Dimensions L x W x H | 1300 x 675 x 970mm | 1300 x 750 x 970 | 1300 x 840 x 970mm |
Weight (inc. cyl.) | 100kg (220 lbs) | 100kg (220 lbs) | 120kg (264 lbs) |
Engine Petrol | Honda 4hp | Honda 5.5hp | |
Drive System | Brake band for roller and dog drive to disengage cutter for transport | ||
Final Drive | Poly "V" high performance belts under constant tension |
Thank you for registering for our newsletter.
Please provide valid email address